﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumpstart Your Business &#187; Selling</title>
	<atom:link href="http://www.ychange.com/ychangeblog/category/selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ychange.com/ychangeblog</link>
	<description>The YCHANGE Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Using Social Media to Reference Sell</title>
		<link>http://www.ychange.com/ychangeblog/using-social-media-to-reference-sell/</link>
		<comments>http://www.ychange.com/ychangeblog/using-social-media-to-reference-sell/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:44:03 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[reference selling]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=2260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fusing-social-media-to-reference-sell%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fusing-social-media-to-reference-sell%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Reference selling involves getting the right customers to agree to be a reference, ensuring that the right message is proffered and arranging the conversation between the prospect and the customer.  This process takes time and most customers can only be involved in so many conversations before they lose interest.</p>
<p><a href="http://www.flickr.com/photos/49503165485@N01/5439979618/" title="20110212-NodeXL-Twitter-Gnip-Graph Highlighted" target="_blank"><img src="http://farm6.static.flickr.com/5251/5439979618_d2df333df4_m.jpg" alt="20110212-NodeXL-Twitter-Gnip-Graph Highlighted" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.ychange.com/ychangeblog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/49503165485@N01/5439979618/" title="Marc_Smith" target="_blank">Marc_Smith</a></small></p>
<p>The prospect needs to investigate the customer to check the reference and the entire process hinges on that particular span of time.  Hopefully the customer is still happy about his/her experience with your product/service. Sales personnel are typically involved in bringing prospect and customer together.<span id="more-2260"></span></p>
<p>Compare that to an online social network where customers and prospects<br />
interact continually. Many contacts occur between multiple customers and prospects and reference checking is unnecessary in this arena. Sales personnel need not be involved in this sales model.</p>
<p>All the company needs to do is know where prospects and customers congregate and then it is just a matter of listening to the conversation and setting up introductions between prospects and customers by inviting them to join the network.</p>
<p>This will work with Twitter, Facebook, or any of the other social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/using-social-media-to-reference-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Keys To Growing Your Small Business</title>
		<link>http://www.ychange.com/ychangeblog/3-keys-to-growing-your-small-business/</link>
		<comments>http://www.ychange.com/ychangeblog/3-keys-to-growing-your-small-business/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:00:56 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[marketing message]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1622</guid>
		<description><![CDATA[You’ve been in business for a while and want to increase your profits and grow the business. You’ve been stressing as to whether you should concentrate on lowering your cost or increasing your revenue. Perhaps you need to be looking at the business from a totally different vantage point. Here are three keys to growing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F3-keys-to-growing-your-small-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F3-keys-to-growing-your-small-business%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You’ve been in business for a while and want to increase your profits and grow the business.  You’ve been stressing as to whether you should concentrate on lowering your cost or increasing your revenue.  Perhaps you need to be looking at the business from a totally different vantage point.  Here are three keys to growing and sustaining your business and they start with your customer.</p>
<p><a href="http://www.flickr.com/photos/73645804@N00/4826942726/" title="green bean trellis" target="_blank"><img src="http://farm5.static.flickr.com/4135/4826942726_594f06bae1_m.jpg" alt="green bean trellis" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.ychange.com/ychangeblog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/73645804@N00/4826942726/" title="woodleywonderworks" target="_blank">woodleywonderworks</a></small> <span id="more-1622"></span></p>
<p>1.	<strong>Understand Your Favorite Customer</strong><br />
It doesn’t matter how good your product or service is or how good you or your business is.  If you don’t understand who your favorite customers are and what pain they’re suffering, you will not be able to make them satisfied.  There are five variables to be considered in understanding the favorite customer: their physical location, their demographics, how they think, how they behave and the words and phrases they use when discussing your business and your product/service.</p>
<p>2.	<strong>Build a Marketing Message</strong><br />
The second principle for business success is that you need a marketing message that describes clearly and concisely what your product does for that favorite customer. This message must show the customer how you will take away the pain and why he/she will be happy and contented doing business with your company.  This message must be  in the words that the customer relates to, the same words he/she uses when they discuss your product/service.</p>
<p>3.	<strong>Communicate This Message To The Customer </strong><br />
The third principle for business success is promoting your product or service.  Now you know whom you’re targeting and what your message is and since you understand all of the variables concerning your favorite customer, you can figure out how to promote your product/service.  This means either directly selling to the customer or advertising or indirect selling to get the message to him/her. </p>
<p>Remember that the most important principle for business success is strong customer satisfaction.  This requires an emphasis on marketing that permeates the entire organization. Everyone  must think about selling and satisfying customers all day long.</p>
<p>Also remember that the core purpose of a business is not to &#8220;make a profit,&#8221; rather it is to &#8220;create and keep a customer.&#8221;  Profits are the result of cost effectively creating and keeping a sufficient number of customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/3-keys-to-growing-your-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 12 Different G-Type Salespersons You Deal With.</title>
		<link>http://www.ychange.com/ychangeblog/the-12-different-g-type-salespersons-you-deal-with/</link>
		<comments>http://www.ychange.com/ychangeblog/the-12-different-g-type-salespersons-you-deal-with/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:29:43 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[customer relations]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1468</guid>
		<description><![CDATA[If you&#8217;re a customer dealing with a salesperson you need to recognize who you&#8217;re dealing with. If you&#8217;re the sales manager, you need to understand who you&#8217;re sending to interact with the customer. photo credit: petesimon Here are twelve different sales types: Guerrilla&#8230;.ambushes you and finishes you off by getting you to sign the contract. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fthe-12-different-g-type-salespersons-you-deal-with%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fthe-12-different-g-type-salespersons-you-deal-with%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re a customer dealing with a salesperson you need to recognize who you&#8217;re dealing with.  If you&#8217;re the sales manager, you need to understand who you&#8217;re sending to interact with the customer.</p>
<p><a href="http://www.flickr.com/photos/36471726@N07/3365916854/" title="Salesman" target="_blank"><img src="http://farm4.static.flickr.com/3577/3365916854_aa924351cc_m.jpg" alt="Salesman" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.ychange.com/ychangeblog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/36471726@N07/3365916854/" title="petesimon" target="_blank">petesimon</a></small></p>
<p>Here are twelve different sales types:<br />
<strong>Guerrilla</strong>&#8230;.ambushes you and finishes you off by getting you to sign the contract.<br />
<strong>Gorilla</strong>&#8230;.tramples around and gets the job done in spite of him/herself.<span id="more-1468"></span><br />
<strong>Gentleman</strong>&#8230;.obeys the rules and is very courteous and friendly and asks politely for the order.<br />
<strong>GI</strong>&#8230;.does exactly what he/she is ordered to do and no more or less.<br />
<strong>General</strong>&#8230;.is a great sales manager but has long forgotten the basics to be effective in the field.<br />
<strong>Gestapo</strong>&#8230;.sneaky bugger who coerces you into signing the contract.<br />
<strong>Greek</strong>&#8230;.customer can never figure out what he/she is saying because he/she talks Gobbledeegoop and Greek.<br />
<strong>Good Guy/Gal</strong>&#8230;.always puts the customer first and has a hard time asking for the order.<br />
<strong>Grunt</strong>&#8230;.doesn&#8217;t have a clue but can recite the features and ask for the order.<br />
<strong>Graduate</strong>&#8230;.the MBA type who always impresses you with his/her knowledge.<br />
<strong>Guide</strong>&#8230;.knows how to take you from where you&#8217;re at to where you need to go.<br />
<strong>Gutter</strong>&#8230;.gets down and dirty with you to understand what your needs are and stops at nothing to get the order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/the-12-different-g-type-salespersons-you-deal-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the hard sell, it&#8217;s bad for your small business</title>
		<link>http://www.ychange.com/ychangeblog/avoid-the-hard-sell-its-bad-for-your-small-business/</link>
		<comments>http://www.ychange.com/ychangeblog/avoid-the-hard-sell-its-bad-for-your-small-business/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:40:12 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[hard sell]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1256</guid>
		<description><![CDATA[In his column in USA Today, Steve Strauss posted this in answer to a question he received. He listed these five reasons why the hard sell is a very shortsighted strategy. Consider all of the downsides to the hard sell: •Poorer quality sales: When you force someone into buying something they may not really want, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Favoid-the-hard-sell-its-bad-for-your-small-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Favoid-the-hard-sell-its-bad-for-your-small-business%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In his column in USA Today, <a href="http://www.usatoday.com/money/smallbusiness/columnist/strauss/index.htm">Steve Strauss</a> posted this in answer to a question he received. He listed these five reasons why the hard sell is a very shortsighted strategy. Consider all of the downsides to the hard sell:</p>
<p>•<strong>Poorer quality sales:</strong>  When you force someone into buying something they may not really want, what you are really doing is setting the business up for failure.  What the company is left with then is a faux-sale and a disgruntled customer.<br />
•<strong>Disgruntled customers:</strong>  Indeed, this is potentially an even worse problem. Customers who get products or services crammed down their throat don&#8217;t usually stay customers for long. Feeling used and abused, they rightfully take their money elsewhere.<span id="more-1256"></span><br />
•<strong>Unhappy employees:</strong>  The parade of bad outcomes keeps on coming. Aside from fake sales and unhappy customers, forcing the hard sell strategy on your staff often leads to low morale and high turnover.  People will only work in a high-pressure sales environment because they really need the job, they like the money or they thrive under pressure&#8217;<br />
Most people however, when forced to sell something they do not believe in, or sell something to people who are only marginally interested, will look for a new job that is not so morally compromising.<br />
•<strong>Bad morale:</strong>  Between the high turnover rate, and selling stuff in questionable ways, the overall staff mood at the hard-sell workplace is typically very poor. Employees in such places don&#8217;t believe in the company or the product and they often conspire against management, whom they perceive to be the enemy. This all in turn creates:<br />
•<strong>A bad brand:</strong> It is hard to create a positive brand and stellar reputation when your employees don&#8217;t like you and your customers resent you.</p>
<p>So please, do yourself a favor and avoid the hard sell. </p>
<p>For the complete article, please go to <a href="http://www.usatoday.com/money/smallbusiness/columnist/strauss/2010-05-23-hard-sell-tactics_N.htm">Strategies: Do us a favor and avoid the hard sell, it&#8217;s bad for business.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/avoid-the-hard-sell-its-bad-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Thinking Of The Customer As The Target</title>
		<link>http://www.ychange.com/ychangeblog/stop-thinking-of-the-customer-as-the-target/</link>
		<comments>http://www.ychange.com/ychangeblog/stop-thinking-of-the-customer-as-the-target/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:32:55 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[customer focused]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1063</guid>
		<description><![CDATA[Do you ever stop to consider the language that we use to describe our relationships with our customers. The target customer. Our hunter sales people. Shotgun marketing. Farming the installed base. Rifle shot marketing. In every one of these instances, either the customer is a target or we reduce him/her to a cow or a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fstop-thinking-of-the-customer-as-the-target%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fstop-thinking-of-the-customer-as-the-target%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you ever stop to consider the language that we use to describe our relationships with our customers.  The target customer.  Our hunter sales people.  Shotgun marketing.  Farming the installed base.  Rifle shot marketing.  In every one of these instances, either the customer is a target or we reduce him/her to a cow or a hen to consistently produce milk or eggs.</p>
<p><a href="http://www.flickr.com/photos/72613214@N00/6750864/" title="Target...  Huge... Fricken Target" target="_blank"><img src="http://farm1.static.flickr.com/7/6750864_4a9aa4063c_m.jpg" alt="Target...  Huge... Fricken Target" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.ychange.com/ychangeblog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/72613214@N00/6750864/" title="Losttrekker" target="_blank">Losttrekker</a></small></p>
<p>No wonder the customer has rebelled.  And it is about time that we realize that the bullets are headed our way but no longer as arrows to a target but bullets of information either blasted out by customers as shotgun pellets or as rifle shots of information targeted directly at us, the enterprise. </p>
<p>The customer is no longer the target, we the enterprise are.  We need to stop thinking of the customer as the target. </p>
<p> MGM5MV4UHP8U</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/stop-thinking-of-the-customer-as-the-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Marketing Your Products And Stop Selling Them</title>
		<link>http://www.ychange.com/ychangeblog/start-marketing-your-products-and-stop-selling-them/</link>
		<comments>http://www.ychange.com/ychangeblog/start-marketing-your-products-and-stop-selling-them/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:59:09 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1055</guid>
		<description><![CDATA[The sale is not the only way for you to interact with your customers, says Mike Moran of Search Engine Guide. You need to remember about the rest of the buying cycle and not the last click that comes about from the search. Too many people have gotten the idea that search marketing is great [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fstart-marketing-your-products-and-stop-selling-them%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fstart-marketing-your-products-and-stop-selling-them%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The sale is not the only way for you to interact with your customers, says <a href=" http://www.searchengineguide.com/mike-moran/">Mike Moran</a> of <a href="http://www.searchengineguide.com/">Search Engine Guide</a>.   You need to remember about the rest of the  buying cycle and not the last click that comes about from the search.  Too many people have gotten the idea that search marketing is great for sales, but have forgotten everything else about search marketing, and maybe marketing in general. </p>
<p>To really benefit from your customer searches, your site must be search engine optimized with the right search terms in your content.   This only happens if you truly understand the language your customer uses to describe your product and you can only discover this if you listen closely to your customer.</p>
<p>For the full story check out: <a href="http://www.searchengineguide.com/mike-moran/stop-selling-your-products.php">Stop Selling Your Products!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/start-marketing-your-products-and-stop-selling-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Please Your Customers And Get Bigger Tips</title>
		<link>http://www.ychange.com/ychangeblog/how-to-please-your-customers-and-get-bigger-tips/</link>
		<comments>http://www.ychange.com/ychangeblog/how-to-please-your-customers-and-get-bigger-tips/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:44:57 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=656</guid>
		<description><![CDATA[I&#8217;ve arrived at the conclusion that I always want to tip better if my wait person smiles and makes me feel comfortable. So I&#8217;ve stolen a little from a Nat King Cole classic and written a song for all wait staff: Smile though your feet are aching Smile though your back is breaking Although a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fhow-to-please-your-customers-and-get-bigger-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fhow-to-please-your-customers-and-get-bigger-tips%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve arrived at the conclusion that I always want to tip better if my wait person smiles and makes me feel comfortable.  So I&#8217;ve stolen a little from a Nat King Cole classic and written a song for all wait staff:</p>
<p>Smile though your feet are aching<br />
Smile though your back is breaking<br />
Although a tear may be ever so near<br />
That&#8217;s the time you must keep on trying<br />
Smile, what&#8217;s the use of crying?<br />
You&#8217;ll get your tips in a higher pile<br />
If you just smile </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/how-to-please-your-customers-and-get-bigger-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling the Price Objection</title>
		<link>http://www.ychange.com/ychangeblog/handling-the-price-objection/</link>
		<comments>http://www.ychange.com/ychangeblog/handling-the-price-objection/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:10:04 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[handling objections]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=502</guid>
		<description><![CDATA[Today, most customers search the web, read blogs, forums &#038; group discussions, ask questions in their social networks, join on-line communities, and, in the end, know very well what they want, where to buy, and most important how much to pay. The bigger the purchase, the more completely the customer educates him/herself. So, like that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fhandling-the-price-objection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fhandling-the-price-objection%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, most customers search the web, read blogs, forums &#038; group discussions, ask questions in their social networks, join on-line communities, and, in the end, know very well what they want, where to buy, and most important how much to pay.  The bigger the purchase, the more completely the customer educates him/herself.  So, like that bad penny that keeps turning up, the objection about PRICE will keep coming your way. This difficult objection, one that is not easy to handle without some thought, comes flying out of nowhere (it seems) and you have to respond.  Griff has some ideas on <a href="http://salestips-griff.blogspot.com/">handling the price objection</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/handling-the-price-objection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five basic selling tips</title>
		<link>http://www.ychange.com/ychangeblog/five-basic-selling-tips/</link>
		<comments>http://www.ychange.com/ychangeblog/five-basic-selling-tips/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:26:36 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[clear message]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[selling tips]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=478</guid>
		<description><![CDATA[Have a clear message Make it easy for your clients to understand what you are selling and why it benefits them. Sooner or later they&#8217;ll figure it out so help them get there fast. This way, if there is no benefit to them, they&#8217;ll be on their merry way to something else and will not [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Ffive-basic-selling-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Ffive-basic-selling-tips%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have a clear message</p>
<p>Make it easy for your clients to understand what you are selling and why it benefits them.  Sooner or later they&#8217;ll figure it out so help them get there fast.   This way, if there is no benefit to them, they&#8217;ll be on their merry way to something else and will not hold a grudge against you for wasting their time.<span id="more-478"></span></p>
<p>Go and find the client</p>
<p>Don&#8217;t sit around waiting for your clients to find you, you need to go and find them and show them that what you are selling can fulfill their current needs. </p>
<p>Communicate your message</p>
<p>The internet has taken away the power from the information gatekeepers like newspapers, TV and radio.  Almost everyone has a voice and only if you foster the conversation will you be successful.  You need to communicate to your audience so that they don&#8217;t go somewhere else.</p>
<p>Get your client talking about you</p>
<p>With the advent of Facebook and Twitter, everyone is more popular than they were just a couple of decades ago.  Everyone is blogging and if you get your client talking about you, word of mouth will spread your story.</p>
<p>Even the smallest client is important</p>
<p>Don&#8217;t forget your smaller clients. They were the ones who most likely helped you get started and helped build your business.  They can still spread the word about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/five-basic-selling-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tip for the Small Business Owner.</title>
		<link>http://www.ychange.com/ychangeblog/sales-tip-for-the-small-business-owner/</link>
		<comments>http://www.ychange.com/ychangeblog/sales-tip-for-the-small-business-owner/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:58:24 +0000</pubDate>
		<dc:creator>Griff</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[objection handling]]></category>
		<category><![CDATA[pain points]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=471</guid>
		<description><![CDATA[When you hear the objections: &#8220;We don’t have a need&#8221; or &#8220;We don’t have the budget&#8221; &#8211; what do you do? Here are some tips. Selling is about understanding and fulfilling your customers needs. Closing the sale is important but unless you solve the customer&#8217;s problem and show him/her that your product/service gives value, you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fsales-tip-for-the-small-business-owner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fsales-tip-for-the-small-business-owner%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When you hear the objections: &#8220;We don’t have a need&#8221; or &#8220;We don’t have the budget&#8221; &#8211; what do you do?</p>
<p>Here are some tips.</p>
<p>Selling is about understanding and fulfilling your customers needs.  Closing the sale is important but unless you solve the customer&#8217;s problem and show him/her that your product/service gives value, you won&#8217;t get the deal.  In this economic downturn, this becomes even more important  so you need to understand your customer&#8217;s needs and objectives by asking relevant questions and listening to the answers.<span id="more-471"></span></p>
<p>When you receive the &#8220;put off&#8221; response, don’t stop: ask an open ended question to find out &#8220;why&#8221;. Here are some typical questions to establish your customers needs and objectives:</p>
<p>1. How will you go about using a company like ours when there is a budget or need? [Then listen: if they say something to the effect that "they can’t imagine that ever happening." Then you need to understand not only why, but also what needs to be done to change that state. Think of their response as simply a state analysis exercise – this is where they are today and what needs to be done, by whom, to move them from current state to future state?</p>
<p>Another approach is more indirect. It explores more fully what is being done now to solve the problem your solutions solves. Remember, this is a conversation, not an inquisition. You want to build understanding. You acknowledge their point of view. Now is the time NOT to be defensive. If they attack your company, respond with "Tell me more about that? "Help me understand what lead-up to this state of affairs…"</p>
<p>2. What are you doing now to ______________ (fill their need).</p>
<p>a. What do you like best about that solution?</p>
<p>b. What do you like least about that solution?</p>
<p>c. What would be a perfect (or ideal) solution?</p>
<p>d. How will your company go about evaluating a new solution when budget is available or need is acknowledged?</p>
<p>e. What would make your life easier in that evaluation process?</p>
