﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jumpstart Your Business &#187; Financial</title>
	<atom:link href="http://www.ychange.com/ychangeblog/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ychange.com/ychangeblog</link>
	<description>The YCHANGE Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Open Letter To The New Head of the National Economic Council</title>
		<link>http://www.ychange.com/ychangeblog/open-letter-to-the-new-head-of-the-national-economic-council/</link>
		<comments>http://www.ychange.com/ychangeblog/open-letter-to-the-new-head-of-the-national-economic-council/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:50:25 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1861</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fopen-letter-to-the-new-head-of-the-national-economic-council%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fopen-letter-to-the-new-head-of-the-national-economic-council%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mr. Gene Sperling<br />
Head Of the National Economic Council<br />
The White House</p>
<p>Dear Sir:</p>
<p>Congratulations on your new appointment as head of the prestigious National Economic Council. Clearly you come to the job with extensive experience in all facets of the economy but more so with a deep understanding of the needs of the small business community.  You did a masterful job of piloting a small business jobs bill through congress last year in spite of the opposition from those who said no to everything.  You really do appreciate the contribution of the small business sector to the economic recovery.  </p>
<p>Please do not let this congress undo the great work you have done up till now.  It is crucial that the small business jobs bill be there to facilitate the growth of the small business community and their access to capital as they start to rebound in this turning economy.  You, of all people on the White House staff, are most aware that small businesses need loans from all facets of the financial community and also from state and local government entities.  That is why you ensured that there were pools of funds in the bill to take care of that need.  </p>
<p>We in the small business community have faith in you sir.  Do not let this new congress derail your efforts.</p>
<p>Sincerely,<br />
Jim Smith<br />
CEO<br />
Ychange International</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/open-letter-to-the-new-head-of-the-national-economic-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perform A Year End Check Up On Your Working Capital</title>
		<link>http://www.ychange.com/ychangeblog/perform-a-year-end-check-up-on-your-working-capital/</link>
		<comments>http://www.ychange.com/ychangeblog/perform-a-year-end-check-up-on-your-working-capital/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:25:11 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1704</guid>
		<description><![CDATA[Working Capital or the measure of a company’s ability to pay off its short term debt is the difference between current assets and current liabilities. photo credit: Casey Serin It is critical that you have enough working capital at any moment and here are the reasons why: Working capital is used to finance the following: [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fperform-a-year-end-check-up-on-your-working-capital%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fperform-a-year-end-check-up-on-your-working-capital%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Working Capital or the measure of a company’s ability to pay off its short term debt is the difference between current assets and current liabilities.  </p>
<p><a href="http://www.flickr.com/photos/72159404@N00/285056076/" title="Cashflow game enlargement inside the board room" target="_blank"><img src="http://farm1.static.flickr.com/116/285056076_d857101609_m.jpg" alt="Cashflow game enlargement inside the board room" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.ychange.com/ychangeblog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/72159404@N00/285056076/" title="Casey Serin" target="_blank">Casey Serin</a></small></p>
<p>It is critical that you have enough working capital at any moment and here are the reasons why:<span id="more-1704"></span><br />
Working capital is used to finance the following:<br />
       •        Construction, renovation or improvements to the leasehold.<br />
       •	To buy furniture, fixtures, machinery, or equipment.<br />
       •	To replenish inventory.<br />
       •	For day-to-day operations of a business and payroll (except owners’ salary).<br />
       •	For down payment assistance on the purchase of real estate for the business.  <!--more--></p>
<p>There are typically five components of working capital that are important for a small business to understand and monitor:<br />
       •	Cash and equivalents represent the most liquid form of working capital.  Every small  business          should understand the time dependency between cash inflow and outflow, when peak cash is needed and the level of borrowing needed to meet shortfalls of cash.<br />
       •	Accounts receivable represents the credit that the business extends to its customers. Small businesses need to know the amount of accounts receivable reasonable relative to sales, how rapidly are receivables being collected, and the slow paying customers<br />
       •	Inventory can be as much as 50 percent of a small business’s current assets. A small business should know whether the levels are reasonable compared with sales and how fast is the   inventory turnover relative to industry trends.<br />
       •	Accounts payable is the amount of money owed suppliers.  Every small business should know whether the level is reasonable relative to purchases and if the payment policy negatively impacts the business’s credit rating.<br />
       •	Accrued expenses and taxes payable are time obligations of the business and represent a future cash outflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/perform-a-year-end-check-up-on-your-working-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funding Sources For Women In Business</title>
		<link>http://www.ychange.com/ychangeblog/funding-sources-for-women-in-business/</link>
		<comments>http://www.ychange.com/ychangeblog/funding-sources-for-women-in-business/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:25:18 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1291</guid>
		<description><![CDATA[Women-owned businesses account for some 30 percent of all businesses in the United States and represent approximately 800,000 new start-ups per year and account for close to 55 percent of new start-ups. There are considerable resources available to help women in business especially in the areas of financing and business planning. These resources are in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Ffunding-sources-for-women-in-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Ffunding-sources-for-women-in-business%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Women-owned businesses account for some 30 percent of all businesses in the United States and represent approximately 800,000 new start-ups per year and account for close to 55 percent of new start-ups. There are considerable resources available to help women in business especially in the areas of financing and business planning. These resources are in both the public and private domains. </p>
<p>A good place to start is the Small Business Administration (SBA). They have considerable resources for women owned businesses. They guarantee loans and provide additional services to help in the search for funding. To apply for a loan, you&#8217;ll need a business plan, a credit report and some start-up capital.<span id="more-1291"></span></p>
<p>Here are some prime funding sources for women owned businesses:</p>
<li class="cat-item"><a href="http://www.count-me-in.org/what/index.html">Non-profit  raising money for women </a></li>
<li><a href="http://www.sba.gov/financing/index.html">Financing your business </a></li>
<li><a href="http://www.nfsn.com/business/Wyoming/index.htm">National Financial Services Network </a></li>
<li><a href="http://www.minorityfinance.com/netmeet.html">Financing opportunities for minorities and women </a></li>
<li><a href="http://www.angelmoney.com/index.html"> Funding networking for startup and early stage companies </a></li>
<li><a href="http://www.entrepreneur.com/startingabusiness/gettingfinancing/article52012.html">Growing business solutions</a></li>
<li><a href="http://www.capitalacrossamerica.org/">Investors in small business </a> </li>
<li><a href="http://www.womensgrowthcapital.com/home.cfm">VC fund for women-owned businesses </a></li>
<li><a href="http://www.wellsfargo.com/">Wells Fargo Bank</a> </li>
<li><a href="http://www.vfinance.com/">Online investment bankers and investment capitalists</a> </li>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/funding-sources-for-women-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Crucial Steps To Managing Your Small Business Financials</title>
		<link>http://www.ychange.com/ychangeblog/7-crucial-steps-to-managing-your-small-business-financials/</link>
		<comments>http://www.ychange.com/ychangeblog/7-crucial-steps-to-managing-your-small-business-financials/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:47:57 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[financial software]]></category>
		<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1211</guid>
		<description><![CDATA[In these tight economic times, it is critical that the business owner pay attention to the financials of the company. Money is very hard to come by and revenues are falling while expenses are increasing. To stay in business the savvy business owner needs to take these seven steps: • Keep good records Every revenue [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F7-crucial-steps-to-managing-your-small-business-financials%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F7-crucial-steps-to-managing-your-small-business-financials%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In these tight economic times, it is critical that the business owner pay attention to the financials of the company.  Money is very hard to come by and revenues are falling while expenses are increasing.  To stay in business the savvy business owner needs to take these seven steps:<br />
•	<strong>Keep good records</strong><br />
Every revenue and expense transaction should be recorded and preferably in one place.  Do not use the shoe box method but rather, invest in a computerized financial package like Peachtree or QuickBooks.<br />
<a href="http://www.flickr.com/photos/23490986@N08/3098266895/" title="Business Model Revenues" target="_blank"><img src="http://farm4.static.flickr.com/3113/3098266895_b4f397a466_m.jpg" alt="Business Model Revenues" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-sa/2.0/" title="Attribution-ShareAlike License" target="_blank"><img src="http://www.ychange.com/ychangeblog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/23490986@N08/3098266895/" title="mundo resink" target="_blank">mundo resink</a></small><br />
•	<strong>Keep a Separate Business Bank Account </strong> <span id="more-1211"></span><br />
Never mix personal and business income or expenses.  Keep them entirely separate.<br />
•	 <strong>Forecast revenues and expenditures</strong><br />
Have a business plan and learn to forecast revenue and expenses at least three months ahead.  Build a budget that shows the availability of enough funds to run the business operations.  If you’re an existing business, you should use numbers from prior years to forecast.  Remember a business plan is a living document so be prepared to modify the plan and the financial forecasts as conditions change..<br />
•	<strong>Manage cash flow</strong><br />
Always compare actual revenue and expenses to the forecast and make sure that there is enough cash to cover expenditures.  You also need to have enough cash to pay the government the amounts withheld from employee paychecks when they come due.<br />
•	<strong>Manage accounts receivable</strong><br />
Receiving payment from your customers in a timely fashion gives you the cash you need to pay your expenses. All customers granted credit should be aware of your standard policy for payment.<br />
•	<strong>Review financial statements</strong><br />
There are three basic statements which need to be prepared and reviewed: the balance sheet, the profit and loss statement and the cash flow statement. These statements will also be important if you need to get a loan to help with your cash flow.<br />
•	<strong>Keep sufficient cash reserves</strong><br />
Your company’s cash reserves are the funds available to meet its needs for cash, especially unanticipated needs.  You need to maintain sufficient reserves to be used in an emergency and should be replenished as soon as possible. Reserve options include CD’s, marketable securities or even your personal borrowing ability so that money can be put into the business on a temporary basis if needed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/7-crucial-steps-to-managing-your-small-business-financials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Credit Report &#8211; New FTC Rules</title>
		<link>http://www.ychange.com/ychangeblog/free-credit-report-new-ftc-rules/</link>
		<comments>http://www.ychange.com/ychangeblog/free-credit-report-new-ftc-rules/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:19:56 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1143</guid>
		<description><![CDATA[Starting Friday, April 2nd 2010, as part of the new CARD Act of 2009, companies advertising free credit reports are now required to clearly disclose that what&#8217;s being marketed isn&#8217;t the free credit report you&#8217;re entitled to receive by law. The Federal Trade Commission provides consumers with one free credit report a year from each [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Ffree-credit-report-new-ftc-rules%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Ffree-credit-report-new-ftc-rules%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Starting Friday, April 2nd 2010, as part of the new CARD Act of 2009, companies advertising free credit reports are now required to clearly disclose that what&#8217;s being marketed isn&#8217;t the free credit report you&#8217;re entitled to receive by law.</p>
<p>The Federal Trade Commission provides consumers with one free credit report a year from each of the major reporting agencies, Equifax, Experian and Transunion. Consumers can access their free report by going to<strong> AnnualCreditReport.com.</strong>  But other sites that claim to offer free credit reports often come with strings attached.<span id="more-1143"></span></p>
<p>Companies like FreeScore.com, CreditReport.com and, of course, the ubiquitous FreeCreditReport.com, famous for its catchy jingles and pirate hat-wearing pitchman, are not part of the government mandate and have been accused of deceptively charging consumers for unwanted services such as credit monitoring products once they sign up for their free credit report.  Most of the companies charge around $15 a month for credit monitoring services. </p>
<p>According to the FTC, Web sites are now required to include this message across the top of any page mentioning free credit reports: &#8220;THIS NOTICE IS REQUIRED BY LAW. Read more at <a href=" http://www.ftc.gov/opa/2010/04/freecredit.shtm">FTC.GOV</a>. You have the right to a free credit report from AnnualCreditReport.com or 877-322-8228, the ONLY authorized source under federal law.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/free-credit-report-new-ftc-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Needs A Stinking Business Plan?</title>
		<link>http://www.ychange.com/ychangeblog/who-needs-a-stinking-business-plan/</link>
		<comments>http://www.ychange.com/ychangeblog/who-needs-a-stinking-business-plan/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:57:10 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business plan]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=1048</guid>
		<description><![CDATA[“Flying by the seat of your pants”, so to speak, is very exciting but is not a recommended way to run your business. Just remember that almost 90% of start ups never see a second year all because their owners never filed a “flight plan”. To prevent a small business from running sluggishly, the owner [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fwho-needs-a-stinking-business-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fwho-needs-a-stinking-business-plan%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> “Flying by the seat of your pants”, so to speak, is very exciting but is not a recommended way to run your business. Just remember that almost 90% of start ups never see a second year all because their owners never filed a “flight plan”. To prevent a small business from running sluggishly, the owner needs to invest in a business plan.  Here are 10 good reasons for that stinking business plan:<br />
<a href="http://www.flickr.com/photos/15513233@N00/287500878/" title="IMG_2411" target="_blank"><img src="http://farm1.static.flickr.com/117/287500878_89ed0faf55_m.jpg" alt="IMG_2411" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by-sa/2.0/" title="Attribution-ShareAlike License" target="_blank"><img src="http://www.ychange.com/ychangeblog/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/15513233@N00/287500878/" title="David Boyle in DC" target="_blank">David Boyle in DC</a></small><br />
1.	Help you understand who your target market is and what customer problem you are trying to solve.<span id="more-1048"></span><br />
2.	Help you understand the language your target customer uses to describe your product/service so you can craft a marketing message that he/she can relate to.<br />
3.	Help you figure out clearly where your business is headed and what critical steps you need to take.<br />
4.	Forces you to perform research to get the start up costs for your new business or for the growth you’re planning for the next phase of your existing business.<br />
5.	Gives you a sales document that you can use to raise capital at the banks or lending institutions.<br />
6.	Gives you an opportunity to study your competitors’ strengths and weaknesses.<br />
7.	Allows you, with the right financial analysis software tools, to vary your business assumptions and see the financial results without spending time or money.<br />
8.	The plan is a map by which to run the business and to checkpoint your performance and see whether you’re on course and on schedule.<br />
9.	All your key employees can refer to the business plan so that everyone is always on the same page.<br />
10.	By using it as a guide and by varying the behavior of the business or by changing the plan as needed, you can prevent yourself from repeating the same mistakes.</p>
<p>Always remember that you never plan to fail, you just fail to plan and that always catches up with you.  You need a stinking business plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/who-needs-a-stinking-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Places To Creatively Search For Funding For Your Small Business</title>
		<link>http://www.ychange.com/ychangeblog/6-places-to-creatively-search-for-funding-for-your-small-business/</link>
		<comments>http://www.ychange.com/ychangeblog/6-places-to-creatively-search-for-funding-for-your-small-business/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:07:36 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=988</guid>
		<description><![CDATA[Most times a small-business owner who is looking for support and financing needs to look no further than the local neighborhood. Here are six local sources of everything from training to help in securing local government contracts and also sources of loans for small companies. 1. Contact your state, county and local development departments. Among [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F6-places-to-creatively-search-for-funding-for-your-small-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F6-places-to-creatively-search-for-funding-for-your-small-business%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most times a small-business owner who is looking for support and financing needs to look no further than the local neighborhood.  Here are six local sources of everything from training to help in securing local government contracts and also sources of loans for small companies. </p>
<p>1.	Contact your state, county and local development departments.  Among them are: statewide programs such as capital access programs; loan guarantee programs; and small business low-interest loan program that helps small companies acquire land, buildings or equipment.. There are also regional or city-based programs, such as economic development loan pools &#8212; low-interest loans for land, building acquisition, renovation or machinery and equipment purchases. Such aid is available since cities and regions are interested in promoting the economic health of their region and creating or retaining jobs in their area. <span id="more-988"></span></p>
<p>2.	Look for  any revolving loan fund (RLF) programs for which you might qualify. A revolving loan fund (RLF) is a gap financing measure primarily used for development and expansion of small businesses. It is a self-replenishing pool of money, utilizing interest and principal payments on old loans to issue new ones. The majority of RLFs support local businesses although some target specific areas such as health care, minority business development, and environmental cleanup.</p>
<p>3.	Take advantage of organizations aimed at helping you. The following programs are specifically for <a href="http://www.business.gov/start/woman-owned/">women entrepreneurs</a>.  Also there is a federal agency for helping <a href="http://www.mbda.gov/">minority businesses</a>.</p>
<p>4.	Try your local community bank.  Community banks are banks that practice &#8220;Local Decisions,&#8221; &#8220;Local Commitment&#8221; and &#8220;Local Investment&#8221; and focus attention on the needs of local families, businesses, and farmers.</p>
<p>5.	People-to-people marketplaces like <a href="http://www.prosper.com">Prosper </a> exist where people list and bid on loans. Interested borrowers begin by creating a loan listing for up to $25,000 that includes the maximum interest rate they are willing to pay. Lenders then begin bidding to fund amounts as low as $50 toward loan listings, potentially driving down the interest rate. Once the auction has ended and the loan is funded, the bids with the lowest rates are consolidated into one simple loan for the borrower. </p>
<p>6.	Visit the U.S. <a href="http://www.sba.gov/financing">Small Business Administration</a> (SBA).  The SBA assists small business owners with starting and expanding their businesses by helping them get loans through private banks and financial institutions. When you apply for an SBA loan you are actually applying for a commercial loan, structured according to SBA requirements, which receives an SBA guaranty. This guaranty is the portion of the loan the SBA will pay back to the lender should you default on your loan payments. </p>
<p>The loan you need may be right around the corner, if you just know where to search. Your local economic development organizations may be the answer to your financing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/6-places-to-creatively-search-for-funding-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Twitter Feeds With Financial Information For Small Businesses</title>
		<link>http://www.ychange.com/ychangeblog/4-twitter-feeds-with-financial-information-for-small-businesses/</link>
		<comments>http://www.ychange.com/ychangeblog/4-twitter-feeds-with-financial-information-for-small-businesses/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:25:58 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[managing expenses]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=959</guid>
		<description><![CDATA[In these tough financial times, small businesses need to try out new ways of cutting back on their expenses. One new trend is to follow certain feeds on Twitter. This very popular social media site contains a wealth of information on using money wisely. Here are 4 helpful feeds for you to follow: • USATODAYmoney [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F4-twitter-feeds-with-financial-information-for-small-businesses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2F4-twitter-feeds-with-financial-information-for-small-businesses%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In these tough financial times, small businesses need to try out new ways of cutting back on their expenses. One new trend is to follow certain feeds on Twitter. This very popular social media site contains a wealth of information on using money wisely. Here are 4 helpful feeds for you to follow:<br />
•  <a href="http://twitter.com/USATODAYmoney">USATODAYmoney</a> — Keep track of the country’s financial picture and see how you’ll have to adjust to the changing times through USA Today Money’s tweets. Their items will let you learn how to be smart with your small business cash flow.<span id="more-959"></span><!--more--><br />
•  <a href="http://twitter.com/financialtimes">financialtimes</a> — The Financial Times is a recognized authority in the business world, bringing readers financial news with global impact. Follow the publication’s official Twitter feed and learn how the world’s economy may affect your small business..<br />
•  <a href="http://twitter.com/theeconomist">TheEconomist</a> — The Economist publishes numerous articles on both macro- and micro-economic matters. This Twitter feed will help you stay informed and prepared for managing the financial side of your small business.<br />
•  <a href="http://twitter.com/CNNMoney">CNNMoney </a>— The official Twitter feed of CNNMoney.com brings you updates on the latest business and finance items from both Fortune and Money magazines. With so much relevant information as your disposal, you’ll be able to make wise financial decisions for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ychange.com/ychangeblog/4-twitter-feeds-with-financial-information-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Lender for Your Small Business</title>
		<link>http://www.ychange.com/ychangeblog/choosing-the-right-lender-for-your-small-business/</link>
		<comments>http://www.ychange.com/ychangeblog/choosing-the-right-lender-for-your-small-business/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:37:40 +0000</pubDate>
		<dc:creator>Jim Smith</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.ychange.com/ychangeblog/?p=643</guid>
		<description><![CDATA[As a small business owner, you owe it to the business to decide whether your lender is right for your business or not. Banks and lending institutions use five factors to grant credit to you or your business and these are: Capacity Your ability to repay the loan. They look at your cash flow and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fchoosing-the-right-lender-for-your-small-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ychange.com%2Fychangeblog%2Fchoosing-the-right-lender-for-your-small-business%2F&amp;source=YCHANGE&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a small business owner, you owe it to the business to decide whether your lender is right for your business or not.  Banks and lending institutions use five factors to grant credit to you or your business and these are:</p>
<p><strong>Capacity</strong><br />
Your ability to repay  the loan.  They look at your cash flow and your expected business performance over time to see whether you have the ability now and in the future to be able to keep up with the loan payments.<span id="more-643"></span></p>
<p><strong>Character</strong><br />
Simply speaking, this has to do with your credit history and your personal history.  The basic question they ask themselves is: &#8220;Are you the kind of person they want to do business with?&#8221;</p>
<p><strong>Collateral</strong><br />
When all else fails, and you can no longer make the payments, what can they take from you to offset the money still owing them</p>
<p><strong>Capital</strong><br />
Simply what is your net worth and the more it is, the more they will consider that you can borrow.</p>
<p><strong>Conditions</strong><br />
